LENGTH
33'7"
TOP SPEED
47 knots
BERTHS
2-4
An uplifting experience
FEATURES
| Length overall (exc. pulpit) submersible platform: | 33' 7" (10.27m) |
|---|---|
| Draft: | 2' 4" (0.74m) |
| Length of hull: | 32' 4" (9.99m) |
| Airdraft: | 6' 4" (1.95m) / 11' 9" (3.57m) with HardTop |
| Transport height: | 8' 8" (2.7m) |
| Fuel capacity: | 150 gallons / 180 US gallons (680 litres) |
| Dry weight (approx.): | 6.1 imp. tons / 6.8 US tons (6155kg) |
| Water capacity (inc. calorifier): | 48 gallons / 58 US gallons (220 litres) |
| Beam (inc. gunwale): | 11' 5" (3.5m) |
| CE Classification: | Category C |
| Twin Mercury Verado 300 petrol, outboard (600hp): | 37 knots (est. max.) |
|---|---|
| Twin Mercury Verado 350 petrol, outboard (700hp): | 42 knots |
| Twin Mercury Verado 400 petrol, outboard (800hp): | 47 knots |
Performance estimates are given in good faith, but are in no way guaranteed. Dirt on the bottom of the boat, damage to propellers, engine tuning, external water and air temperatures and the weight of optional extras, crew, fuel and water carried can all adversely affect performance. For these and other reasons we can give no performance guarantees.